| Category | Awards | Details | Number of Awardees | Sponsors | 
|---|---|---|---|---|
| JEONJU Lab | First Development Grant | Film Development Grant 5 million KRW (per awardee) & Mentoring | 8 | JEONJU IFF | 
| Second Development Grant | Film Development Grant up to 20 million KRW | More than 2 | JEONJU IFF Kumeu Film Studios Korea | |
| JICA Award | in-kind support: Sound Mastering | 2 | Jeonju IT&CT Industry Promotion Agency | |
| JEONJU Cine Complex Award | in-kind support: Digital Color Grading | 2 | JEONJU Cine Complex (JEONJU IFF) | |
| JEONJU Lab: Short | Production Support Grant | Production Support Grant 5 million KRW (per awardee) & Mentoring | 2 | JEONJU IFF | 
| Production Support Grant & In-Kind Support | Production Support Grant 5 million KRW In-kind support: Filming Equipment Provision In-kind support: Equipment Rental Vouchers | 1 | FUJIFILM ELECTRONIC IMAGING KOREA | |
| JEONJU Cine Complex Support | in-kind support: Any two of the following services: 1) Filming Equipment Rental 2) Editing Studio Rental 3) Digital Color Grading 4) DCP Packaging | 2 | JEONJU Cine Complex (JEONJU IFF) | |
| JEONJU Cinema Project: Next Edition | JEONJU Cinema Project | Investment Grant 100 million KRW (Korean Project) Investment Grant 50 million KRW (International Project) | 1 Korean 1 International | JEONJU IFF | 
| Work-in-Progress | Consulting | Consultations from Korean & International Film Industry Professionals | 5 | JEONJU IFF | 
| Distribution Grant | Distribution Grant 5 million KRW | 1 | ||
| K-DOC CLASS (Rough Cut Navigating/Monitoring WIP Selections) | Rough Cut Booster | Support Grant 3 million KRW | 1 | SJM Cultural Foundation | 
| The First Cut | in-kind support: The First Cut: a five-day residential editing training program | 1 or more | Boda Media Group | |
| JEONJU Project Selections | Kumeu Film Studios Korea Award | in-kind support: Film Studio Rental | 1 Korean 1 International | Jeonju Film Studios (Kumeu Film Studios Korea) | 
| JEONJU Project Selections (Korean Projects) | FURMO DT English Subtitle Production Support | in-kind support: English Subtitle 2 Production for International Film Festivals | 2 Films or More | FURMO DT | 
| DVcat Award | in-kind support: Color Grading (50% discount) | 1 Film or More | DVcat | 
| Category | Awards | Details | Number of Awardees | Sponsors | 
|---|---|---|---|---|
| JEONJU Project Selections (Korean Projects) | BH Entertainment Award | Grant 10 million KRW & Casting Offer | 1 | BH Entertainment | 
| HODU&U Entertainment Award | Grant 10 million KRW & Casting Offer | 1 | HODU&U Entertainment | |
| SM Entertainment Award | Grant 10 million KRW & Casting Offer | 1 | SM Entertainment | 
1899-5433
(54999) 2F, JEONJU Cine Complex, 22, Jeonjugaeksa 3-gil, Wansan-gu, Jeonju-si, Jeonbuk-do, Republic of Korea
T. +82 (0)63 288 5433 F. +82 (0)63 288 5411
(04031) 4F, 16, Yanghwa-ro 15-gil, Mapo-gu, Seoul, Republic of Korea
T. +82 (0)2 2285 0562 F. +82 (0)2 2285 0560
(54999) JEONJU Cine Complex, 22, Jeonjugaeksa 3-gil, Wansan-gu, Jeonju-si, Jeonbuk-do, Republic of Korea
T. +82 (0)63 231 3377
Privacy PolicyTerms of service
COPYRIGHT © JEONJU International Film Festival ALL RIGHTS RESERVED (M2)